NAIDOC week and National Recycling Week
To celebrate National Recycling Week and NAIDOC Week WasteAid Australia is hosting the inBINgenous Art Competition.
The inBINgenous Art Comp is open to all First Nations People across NSW. To enter the competition simply paint your own original design that you feel brings to life your perspective of caring for and keeping country, creatures and people healthy and strong on your bin. Then take a video of you with your bin pledging to either avoid, reduce or reuse one item of waste for the next month. REGISTER YOUR INTEREST NOWTO GET YOUR INFO PACK. ENTRIES OPEN JANUARY 2021.
REGISTER: http://wasteaid.org.au/inbingenous-art-comp/
See the promo video here: https://youtu.be/Hto53oDpeqQ with registration details below video.
People that register early may be eligible to receive a bin art pack to assist in participating in the comp.
2019 Waste to Art Winners List
Congratulations to all who entered the 2019 Waste toArt
Here is the list of winners – Thank you to all who got involved
CATEGORY | ARTIST | ARTWORK | AWARD | COUNCIL |
Primary 2 D | Joseph’s Parish School | “Garden of Knots” | Winner | Lachlan |
Ballimore Public School | “Out Here in the Bush, Friendly and Free” | Highly Commended | Dubbo | |
Dia MacNamara | “Sushi the Rainbow Fish” | Highly Commended | Oberon | |
Condobolin Pre School | “Woven Wall” | Highly Commended | Oberon | |
Primary 3 D | Tiffany Sivisisavath – Zig Zag Primary | “Balien” | Winner | Lithgow |
Jack Carberry | “Dragonfly” | Highly Commended | Mid-Western | |
St Mary’s Catholic Primary School | “Birds on a Wire” | Highly Commended | Orange | |
Alana Finnegan | “ Andy the Antibiotic Giraffe” | Highly Commended | Parkes | |
Sally and Matilda Ford | “Gone Fishing” | Highly Commended | Lachlan | |
Primary Functional | Jemima Buttriss | “Coiled Basket” | Winner | Orange |
Belle Howie | “Twine Basket” | Highly Commended | Oberon | |
Scallywags Childcare Centre | “ Moving Towards a Brighter Future” | Highly Commended | Bathurst | |
High School 2 D | Micah Leihn | “Bird” | Winner | Oberon |
Kayley Winks | “Untitled” | Highly Commended | Lithgow | |
High School 3D | Niamh Pankhurst & Lily Bone | “Deep Blue” | Winner | Orange |
Trundle High School | “Wheels of Twine” | Winner | Parkes | |
Matilda Anderson, Sam Kino and Maddy Porter | “Save Dave” | Highly Commended | Orange | |
High School Functional | Lotus Want | “Wear Your Waste” | Winner | Orange |
Anita Albert | “Kitchen Tidy” | Highly Commended | Coonamble | |
Community 2D | Yetta Dhinnakkal TAFE Cultural Arts Group
Group |
“Tailender”; Drum of Totems’; “Mount Yetta”; “Rainbow Serpent”; “Untitled – (Kangaroo)”; “Brolga Nesting”; “Snake Judgment” | Body of Work Winner | Brewarrina |
Tina Cass | “Zig Zag” | Highly Commended | Lithgow | |
Susan Walker | “What Goes Around Comes Around” | Highly Commended | Coonamble | |
Community 3D | Blue Mountains Community | “Powerful-Owl’s Nest” | Winner | Blue Mountains |
Bethany Osbourne | “Baa Baa Baily Have You Any Twine?” | High Commended | Bathurst | |
Katie Graham | “Blue Dolphin” | Highly Commended | Oberon | |
Parklands – Bloomfield Hospital | “Snapshot of Life” | Highly Commended | Orange | |
Community Functional | Darren Shields | “Wall -E (Lamp)” | Winner | Coonamble |
Max Bradley | “Tow Rope” | Highly Commended | Central Darling | |
George Howarth | “Iron Chair” | Highly Commended | Lachlan | |
Trinity Preschool Red Room | “Redroom Teepee” | Highly Commended | Orange | |
Open 2D | Gus Armstrong | “Prisoner Encore” | Winner | Mid Western |
Karen Flakelar | “Kaleidoscope” | Highly Commended | Coonamble | |
Bron Ingersole | “Strung Out” | Highly Commended | Oberon | |
Open 3D | Tracey Sorensen | “Murray Cod” | Winner | Bathurst |
Catherine Morgan | “G15 Wren” | Highly Commended | Lachlan | |
Bron Ingersole | “Sticks and Stones” | Highly Commended | Oberon | |
Open Functional | Joseph Lynch | “Johnno’s Truck” | Winner | Bathurst |
Lanny Mackenzie | “Bee House” | Highly Commended | Orange | |
Building /Sculpture 2D | Helen Standen | “Tools Down” | Winner | Parkes |
Building/Sculpture 3D | Colour City Creatives | “Creativity Heals” | Winner | Orange |
Middleton Public School Community | “Dr Seuss’ Garden” | Winner | Parkes | |
Buidling/Sculpture Functional | Amanda & Peter Carter | “A Vintage Glasshouse” | Winner | Bathurst |
Bron Ingersole and Adrian Lynch | “Dream Catcher” | Highly Commended | Oberon | |
Waste Theme Award | Bethany Osbourne | “Baa Baa Baily Have You Any Twine?” | Winner | Bathurst |
Herb Clarke Memorial Award | Amanda & Peter Carter | “A Vintage Glasshouse” | Winner | Bathurst |
Curator’s Award | Karen Flakelar | “Beyond Blue” | Winner | Coonamble |
Sims Metal Award | Oberon High School, Oberon Public School & St Josephs Catholic School | Regional Waste to art Mural Involvement | Winner | Oberon |
Overall Winner | Gus Armstrong | “Prisoner Encore” | Winner | Mid Western |
People’s Choice Award | Trundle High School | “Wheels of Twine” | Winner | Parkes |
Waste 2 Art 2019
Here’s the 2019 Waste 2 Art catalogue – see the amazing works from your region!
The 2019 Waste 2 Art Regional Exhibition is on from July 27 – August 17 at the Malachi Gilmore Hall, Oberon.
Entries from residents in thirteen member councils will be on show – make sure you visit and check out how baling twine, strapping and other waste items have been given a second chance at life in awesome pieces of art – just like this one titled ‘Powerful Owl’s nest’ by the Blue Mountains Community.
Made from soft plastics, strapping and discarded fabrics it’s a perfect home for the threatened Powerful Owl species found in the Blue Mountains of NSW.
The theme for this year is Baling Twine and Strapping but it’s not compulsory, you can use anything so long as it’s waste.
Bin collection or allocation questions?
If you are in Bathurst, Blayney, Cabonne, Forbes, Orange or Parkes, JR Richards are collecting your bins. They have a hotline for any collection or bin related issues. Give them a call on 1300 725 415.
For any other bin related queries or if you are outside of these areas, please ring your local council, they can help!
Last year’s Household Chemical Cleanout
The 2018 Household Chemical Clean-out hauled 46,696 kg dangerous chemicals from homes in the NetWaste region.
Cleaners, Poisons, Gas cylinders, Paint, Pool Chemicals, Fluorescent Globes, Pesticides, Pharmaceuticals and many other problem wastes are now out of homes and disposed of safely and correctly.
Dates for 2019 Household Chemical Clean-out will be available soon.